| Home > Investors > Financials |
Financials
ANNUAL REPORTS & FINANCIAL RESULTS
ANNUAL Corporate Governance Report
QUARTERLY RESULTS
Quarterly Corporate Governance
Shareholding Pattern
DISCLOSURE AS PER LISTING REGULATIONS/CODE OF CONDUCT
DIVIDEND HISTORY
| 2024-2025 | |
| Results (PDF) | |
| 2024-2025 Q4 | view here |
| 2024-2025 Q3 | view here |
| 2024-2025 Q2 | view here |
| 2024-2025 Q1 | view here |
| 2023-2024 | |
| Results (PDF) | |
| 2023-2024 Q4 | view here |
| 2023-2024 Q3 | view here |
| 2023-2024 Q2 | view here |
| 2023-2024 Q1 | view here |
| 2022-2023 | |
| Results (PDF) | |
| 2022-2023 Q4 | view here |
| 2022-2023 Q3 | view here |
| 2022-2023 Q2 | view here |
| 2022-2023 Q1 | view here |
| 2021-2022 | |
| Results (PDF) | |
| 2021-2022 Q4 | view here |
| 2021-2022 Q3 | view here |
| 2021-2022 Q2 | view here |
| 2020-2021 Q1 | view here |
| 2020-2021 | |
| Results (PDF) | |
| 2020-2021 Q4 | view here |
| 2020-2021 Q3 | view here |
| 2020-2021 Q2 | view here |
| 2020-2021 Q1 | view here |
| 2019-2020 | |
| Results (PDF) | |
| 2019-2020 Q4 | view here |
| 2019-2020 Q3 | view here |
| 2019-2020 Q2 | view here |
| 2019-2020 Q1 | view here |
| 2018-2019 | |
| Results (PDF) | |
| 2018-2019 Q4 | view here |
| 2018-2019 Q3 | view here |
| 2018-2019 Q2 | view here |
| 2018-2019 Q1 | view here |
| 2017-2018 | |
| Results (PDF) | |
| 2017-2018 Q4 | view here |
| 2017-2018 Q3 | view here |
| 2017-2018 Q2 | view here |
| 2017-2018 Q1 | view here |
| 2016-2017 | |
| Results (PDF) | |
| 2016-2017 Q4 | view here |
| 2016-2017 Q3 | view here |
| 2016-2017 Q2 | view here |
| 2016-2017 Q1 | view here |
| 2015-2016 | |
| Results (PDF) | |
| 2015-2016 Q4 | view here |
| 2015-2016 Q3 | view here |
| 2015-2016 Q2 | view here |
| 2015-2016 Q1 | view here |
| 2014-2015 | |
| Results (PDF) | |
| 2014-2015 Q4 | view here |
| 2014-2015 Q3 | view here |
| 2014-2015 Q2 | view here |
| 2014-2015 Q1 | view here |
| 2013-2014 | |
| Results (PDF) | |
| 2013-2014 Q4 | view here |
| 2013-2014 Q3 | view here |
| 2013-2014 Q2 | view here |
| 2013-2014 Q1 | view here |
| 2012-2013 | |
| Results (PDF) | |
| 2012-2013 Q4 | view here |
| 2012-2013 Q3 | view here |
| 2012-2013 Q2 | view here |
| 2012-2013 Q1 | view here |
| 2011-2012 | |
| Results (PDF) | |
| 2011-2012 Q4 | view here |
| 2011-2012 Q3 | view here |
| 2011-2012 Q2 | view here |
| 2011-2012 Q1 | view here |
| 2024-2025 | |
| Results (PDF) | |
| 2024-2025 Q4 | view here |
| 2024-2025 Q3 | view here |
| 2024-2025 Q2 | view here |
| 2024-2025 Q1 | view here |
| 2023-2024 | |
| Results (PDF) | |
| 2023-2024 Q4 | view here |
| 2023-2024 Q3 | view here |
| 2023-2024 Q2 | view here |
| 2023-2024 Q1 | view here |
| 2022-2023 | |
| Results (PDF) | |
| 2022-2023 Q4 | view here |
| 2022-2023 Q3 | view here |
| 2022-2023 Q2 | view here |
| 2022-2023 Q1 | view here |
| 2024-2025 | |
| Results (PDF) | |
| 2024-2025 Q4 | view here |
| 2024-2025 Q3 | view here |
| 2024-2025 Q2 | view here |
| 2024-2025 Q1 | view here |
| 2023-2024 | |
| Results (PDF) | |
| 2023-2024 Q4 | view here |
| 2023-2024 Q3 | view here |
| 2023-2024 Q2 | view here |
| 2023-2024 Q1 | view here |
| 2022-2023 | |
| Results (PDF) | |
| 2022-2023 Q4 | view here |
| 2022-2023 Q3 | view here |
| 2022-2023 Q2 | view here |
| 2022-2023 Q1 | view here |
| Code of Practices and Procedure for Fair Disclosure of Unpublished Price Sensitive Information (UPSC) | view here |
| Code of Conduct - Independent Director | view here |
| Code of Conduct - Board of Director | view here |
| Code of Conduct - General final | view here |
| Code of Conduct - Prevention of Insider Trading | view here |
| Terms and Conditions of Appointment of Independent Directors | view here |
| Composition of Committees of the Board of Directors | view here |
| Vigil Mechanism / Whistle Blower Policy | view here |
| Related Party Transactions Policy | view here |
| Policy for Determining Material Subsidiaries | view here |
| Familiarization Programme for Independent Directors | view here |
| Board Diversity Policy | view here |
| Risk Management Policy | view here |
| Nomination and Remuneration Policy | view here |
| Criteria for Making Payment to Non-Executive Directors | view here |
| Policy on Preservation of Documents | view here |
| Dividend History | ||||
| Declaration | BC Start | BC Closure | % of Dividend | |
| Financial Year 2014-15 | 28.08.2015 | 25.09.2015 | 26.09.2015 | 3.5 |
| Financial Year 2013-14 | 30.05.2014 | 13.08.2014 | 14.08.2014 | 5 |
| Financial Year 2012-13 | 30.05.2013 | 20.09.2013 | 27.09.2013 | 5 |
| Financial Year 2011-12 | 31.07.2012 | 19.09.2012 | 28.09.2012 | 5 |